Scalf Crew - Assigned 752nd Squadron - April 20, 1945

Standing (L-R): Jack Wilkins - TG, Boyd Lowry - TTG, Howard Hines - WG, Wallace Cassiano - RO, Alford Paine - E, John Ellis - NTG
Kneeling (L-R): Arthur Bagby - B, Robert Heideman - CP, Harvey Scalf - P, John Traeger - N
(Photo: Pete Traeger/ IDs 2AD Memorial Library)
Transferred from 453BG
Rank | Name | Serial # | Pos | Date | Status | Comments |
---|---|---|---|---|---|---|
1Lt | Harvey E Scalf | 0714191 | Pilot | 20-Apr-45 | FEH | Assigned from 453BG |
2Lt | Robert G Heideman | 0831179 | Co-pilot | 20-Apr-45 | FEH | Assigned from 453BG |
2Lt | John E Traeger | 02062716 | Navigator | 20-Apr-45 | FEH | Assigned from 453BG |
T/Sgt | Jack D Roehr | 39282758 | Radio Operator | 20-Apr-45 | FEH | Assigned from 453BG |
T/Sgt | Alfred D Paine | 11027842 | Flight Engineer | 20-Apr-45 | FEH | Assigned from 453BG |
S/Sgt | Boyd N Lowry | 38342406 | Armorer-Gunner | 20-Apr-45 | FEH | Assigned from 453BG |
S/Sgt | Howard C Hinds | 13158069 | Armorer-Gunner | 20-Apr-45 | FEH | Assigned from 453BG |
S/Sgt | John H Ellis | 39471788 | Armorer-Gunner | 20-Apr-45 | FEH | Assigned from 453BG |
S/Sgt | Jack R Wilkins | 33641904 | Armorer-Gunner | 20-Apr-45 | FEH | Assigned from 453BG |
1Lt Harvey E. Scalf and crew were assigned to the 458th on the day of the group's 239th mission. Five days later, the group flew number 240, the last Eighth Air Force combat mission of World War II in Europe. Scalf's crew (along with several others) were assigned from the 453rd Bomb Group, stationed at Old Buckingham. Why the transfer was made at this late stage in the war is unknown. According to the pilots sortie record from the 2ADA Memorial Library, Scalf flew 28 combat missions with the 733BS between November 26, 1944 and April 10, 1945. They arrived too late to fly any combat missions with the 458th, but according to one crew member they flew on one or more Trolley Missions in May 1945.
The crew photo above was taken on December 2, 1944 at Old Buckingham. At some point during their tour with the 453BG, radio operator S/Sgt Wallace Cassiano was seriously wounded and replaced by T/Sgt Jack D. Roehr.
In June 1945, Scalf was assigned to ferry a Liberator back to the States along with his crew and several ground men from the group.
Harvey Scalf Missions with 453BG
Date | Target | 453rd Msn | Pilot Msn | Serial | Last 3 | RCL | Sqdn | A/C Name | Comments |
---|---|---|---|---|---|---|---|---|---|
26-Nov-44 | BIELEFELD | 182 | 1 | 42-51114 | 114 | J+ | 735 | WHISKEY JINGLES | |
30-Nov-44 | HOMBURG | 184 | 2 | 42-51114 | 114 | J+ | 735 | WHISKEY JINGLES | |
06-Dec-44 | MINDEN | 186 | 3 | 42-109896 | 896 | N+ | 733 | GYPSY QUEEN | |
11-Dec-44 | HANAU | 188 | 4 | 42-51149 | 149 | U+ | 733 | BLOOD AND GUTS | |
24-Dec-44 | MAYEN | 192 | 5 | 42-94783 | 783 | Y+ | 733 | JO | |
28-Dec-44 | NEUNKIRCHEN | 193 | 6 | 522 | |||||
05-Jan-45 | SOBERHEIM | 200 | 7 | 42-51087 | 087 | R+ | 733 | HOT STUFF/THE DUCHESS | |
13-Jan-45 | RUDESHEIM | 203 | 8 | 42-28949 | 949 | S+ | 733 | OLD DEACON/DOGPATCH CLIPPER | |
14-Jan-45 | REUTLINGEN | 205 | 9 | 42-28949 | 949 | S+ | 733 | OLD DEACON/DOGPATCH CLIPPER | |
06-Feb-45 | MAGDEBURG | 212 | 10 | 42-109896 | 896 | N+ | 733 | GYPSY QUEEN | |
09-Feb-45 | MAGDEBURG | 213 | 11 | 42-109896 | 896 | N+ | 733 | GYPSY QUEEN | |
11-Feb-45 | DULMEN | 214 | 12 | 522 | |||||
25-Feb-45 | GIEBELSTADT | 223 | 13 | 42-51087 | 087 | R+ | 733 | HOT STUFF/THE DUCHESS | |
26-Feb-45 | BERLIN | 224 | 14 | 42-28949 | 949 | S+ | 733 | OLD DEACON/DOGPATCH CLIPPER | |
28-Feb-45 | ARNSBERG | 226 | 15 | 42-28949 | 949 | S+ | 733 | OLD DEACON/DOGPATCH CLIPPER | |
02-Mar-45 | MAGDEBURG | 228 | 16 | 42-28949 | 949 | S+ | 733 | OLD DEACON/DOGPATCH CLIPPER | |
05-Mar-45 | HARBURG | 231 | 17 | 42-28949 | 949 | S+ | 733 | OLD DEACON/DOGPATCH CLIPPER | |
09-Mar-45 | MUENSTER | 234 | 18 | 42-52154 | 154 | G+ | 734 | MALE CALL | |
11-Mar-45 | KIEL | 236 | X | 42-51149 | 149 | U+ | 733 | BLOOD AND GUTS | NO SORTIE CREDIT |
19-Mar-45 | NEUBURG | 241 | 19 | 42-95276 | 276 | L+ | 733 | MY BABS | |
21-Mar-45 | ACHMER | 243 | 20 | 42-95276 | 276 | L+ | 733 | MY BABS | |
22-Mar-45 | GIEBELSTADT | 245 | 21 | 42-95276 | 276 | L+ | 733 | MY BABS | |
23-Mar-45 | MUENSTER | 246 | 22 | 42-95276 | 276 | L+ | 733 | MY BABS | |
25-Mar-45 | EHMER | 249 | 23 | 42-95276 | 276 | L+ | 733 | MY BABS | |
30-Mar-45 | WILHELMSHAVEN | 250 | 24 | 42-95276 | 276 | L+ | 733 | MY BABS | |
31-Mar-45 | BRUNSWICK | 251 | 25 | 42-95276 | 276 | L+ | 733 | MY BABS | |
07-Apr-45 | DUNEBERG | 255 | 26 | 42-95276 | 276 | L+ | 733 | MY BABS | |
08-Apr-45 | FURTH | 256 | 27 | 42-95276 | 276 | L+ | 733 | MY BABS | |
10-Apr-45 | RECHLIN | 258 | 28 | 42-95276 | 276 | L+ | 733 | MY BABS |
Compiled from Harvey Scalf Sortie Record (2AD Memorial Library). Serial Nos. from B-24 BestWeb
B-24H-25-DT 42-51114 F8 J+ Whiskey Jingles (453BG 733BS)
The crew may have flown this Liberator on one or more missions while in the 453rd Bomb Group
(Courtesy: B-24 Bestweb)
With Gypsy Queen - 453BG

Kneeling: Robert Heidemen, Harvey Scalf, John Traeger
If you can identify anyone on this crew, please contact me.
Spring 1945

Damage to No. 3 engine, sustained by the crew on a mission to Magdeburg
(Photo: Pete Traeger)
(Photo: Pete Traeger)
June 1945
Certificate of Valor

Courtesy: Pete Traeger